ENROLMENT
| Class | No of Sections |
No of students
|
Total |
No. of students
|
||||||||||||
|
Boys
|
Girls
|
SC | ST | PH | KV | CAT-I | CAT-II | CAT-III | CAT-IV | CAT-V | CAT-VI | CAT-VII | CAT-VIII | |||
| I | 3 | 86 | 46 | 132 | 18 | 0 | 0 | 1 | 50 | 32 | 2 | 3 | 15 | 1 | 29 | 0 |
| II | 3 | 90 | 52 | 142 | 21 | 0 | 0 | 0 | 75 | 25 | 2 | 0 | 6 | 7 | 27 | 0 |
| III | 3 | 93 | 65 | 158 | 18 | 0 | 0 | 1 | 103 | 16 | 1 | 0 | 18 | 0 | 20 | 0 |
| IV | 3 | 88 | 49 | 137 | 13 | 1 | 0 | 2 | 80 | 8 | 0 | 5 | 11 | 1 | 32 | 0 |
| V | 3 | 83 | 57 | 140 | 9 | 0 | 1 | 2 | 114 | 13 | 2 | 1 | 3 | 0 | 7 | 0 |
| VI | 3 | 99 | 74 | 173 | 12 | 2 | 0 | 5 | 137 | 16 | 1 | 6 | 4 | 0 | 9 | 0 |
| VII | 3 | 102 | 66 | 168 | 21 | 1 | 0 | 3 | 139 | 1 | 9 | 6 | 2 | 2 | 9 | 0 |
| VIII | 3 | 85 | 73 | 158 | 8 | 0 | 0 | 2 | 134 | 4 | 5 | 5 | 5 | 0 | 5 | 0 |
| IX | 3 | 104 | 75 | 179 | 17 | 0 | 2 | 7 | 149 | 5 | 5 | 4 | 1 | 0 | 15 | 0 |
| X | 3 | 89 | 75 | 164 | 16 | 2 | 0 | 2 | 137 | 5 | 4 | 11 | 0 | 0 | 7 | 0 |
| XI | 3 | 92 | 63 | 155 | 14 | 0 | 0 | 10 | 125 | 7 | 4 | 4 | 3 | 0 | 12 | 0 |
| XII | 3 | 85 | 55 | 140 | 7 | 0 | 1 | 6 | 119 | 4 | 2 | 3 | 0 | 0 | 12 | 0 |
|
TOTAL |
1096 | 750 | 1846 | 174 | 6 | 4 | 41 | 1362 | 136 | 37 | 48 | 68 | 11 | 184 | 0 | |